Busy Software is a business accounting software designed to simplify the business management of your firm.
Busy Software has a provision wherein after the expiry of warranty period, you may go for an AMC with us by paying the necessary AMC Charges. The AMC covers:
BUSY Edition | Charges | On-site Visits | GST Rate | GST Amount | Grand Total |
---|---|---|---|---|---|
BUSY BS ( Basic Single User) | ₹2700 | 2 | 18 % | ₹486 | ₹3186 |
BUSY BD (Basic Double User) | ₹3600 | 3 | 18 % | ₹648 | ₹4248 |
BUSY BM (Basic Multi-User) | ₹5400 | 4 | 18 % | ₹972 | ₹6372 |
BUSY SS ( Standard Single User) | ₹3600 | 3 | 18 % | ₹648 | ₹4248 |
BUSY SD (Standard Double User) | ₹5400 | 4 | 18 % | ₹972 | ₹6372 |
BUSY SM (Standard Multi-User) | ₹7200 | 5 | 18 % | ₹1296 | ₹8496 |
BUSY ES / EC (Enterprise Single-User) | ₹5400 | 4 | 18 % | ₹972 | ₹6372 |
BUSY ED (Enterprise Double User) | ₹7200 | 5 | 18 % | ₹1296 | ₹8496 |
BUSY EM (Enterprise Multi-User) | ₹12000 | 6 | 18 % | ₹2160 | ₹14160 |
Note : GST Extra @ 18 % on above Charges.
AMC also includes:
➤ On-Site Training Session / Support as mentioned above
➤ Unlimited Telephonic / Email Support
➤ On-line Support thru Remote Desktop Software via internet
➤ Replacement of Security Device (Dongle) if not working, In case of Physical damage it would be chargeable.
➤ Transferring the Soft lock from one machine to another
➤ Data repairing of current F. Year up to the extent possible.
➤ Information of new Releases & Upgrade of new release within same version
➤ Version Upgrade, Model Upgrades are chargeable, not covered under AMC
➤ All other services mot mentioned here are chargeable @ 20% Discount.
We also provide annual support pack without any on-site visit for those who want only Telephonic & online support thru Remote desktop via Internet. ASP charges are as below:
BUSY Edition | Charges | On-site Visits | GST Rate | GST Amount | Grand Total |
---|---|---|---|---|---|
BUSY BS ( Basic Single User) | ₹1200 | Nil | 18 % | ₹216 | ₹1416 |
BUSY BD (Basic Double User) | ₹1800 | Nil | 18 % | ₹324 | ₹2124 |
BUSY BM (Basic Multi-User) | ₹2700 | Nil | 18 % | ₹486 | ₹3186 |
BUSY SS ( Standard Single User) | ₹1800 | Nil | 18 % | ₹324 | ₹2124 |
BUSY SD (Standard Double User) | ₹2700 | Nil | 18 % | ₹486 | ₹3186 |
BUSY SM (Standard Multi-User) | ₹3600 | Nil | 18 % | ₹648 | ₹4248 |
BUSY ES / EC (Enterprise Single-User) | ₹2700 | Nil | 18 % | ₹486 | ₹3186 |
BUSY ED (Enterprise Double User) | ₹3600 | Nil | 18 % | ₹648 | ₹4248 |
BUSY EM (Enterprise Multi-User) | ₹5400 | Nil | 18 % | ₹972 | ₹6372 |
Note : GST Extra @ 18 % on above Charges.
ASP includes:
➤ Unlimited Telephonic / Email Support
➤ On-line Support thru Remote Desktop Software via internet
➤ Replacement of Security Device (Dongle) if not working, In case of Physical damage it would be chargeable.
➤ Transferring the Soft lock from one machine to another
➤ Information of new Releases & Upgrade of new release within same version
➤ Version Upgrade, Model Upgrades are chargeable, not covered under AMC
➤ All other services mot mentioned here are chargeable @ 20% Discount.